Art.Nr.
Fabrikant:Votronic
Votronic Solar Charging Controller Digitale Duo SR 400 - 3056
Votronic Solar Charging Controller Digitale Duo SR 400 - 3056
Inclusief B.T.W. (21%) Verzendkosten
Votronic Solar Charging Controller Digitale Duo SR 400 - 3056
| > Show additional information ... | ||||||||||
| < Hide additional information ... | ||||||||||
| ||||||||||
| Device Type | Solar Charging Controller SR 400 Duo Digital | |||||||||
| Nominal Battery Voltage (DC) [V] | 12 | |||||||||
| Capacity Solar Module max. [Wp] | 400 | |||||||||
| Current Solar Module max. [A] | 25 | |||||||||
| Voltage Solar Module max. [V] | 28 | |||||||||
| Charging Current Batt. I/Batt. II max. [A] | 25 / 1.5 | |||||||||
| Characteristic Line of Charging | IU1oU2 | |||||||||
| Battery Type adjustable | acid, gel, AGM | |||||||||
| Own Consumption [A] | 0.003 | |||||||||
| Protection against Overcharging | yes | |||||||||
| Non-return Valve (night operation) | yes | |||||||||
| On-Board Mains Suppression Filter | yes | |||||||||
| No. of Charging Ports | 2 | |||||||||
| Protection against Overload, Overtemperature, wrong Polarization | yes | |||||||||
| Connection Temperature Sensor | yes | |||||||||
| Compensation of the Voltage Loss on the Charging Cables | yes | |||||||||
| Connection for Solar Display / Monitor / Computer S | yes | |||||||||
| Terminal AES | yes | |||||||||
| Output EBL solar current display | yes | |||||||||
| Temperature Range [°C] | -20 to +45 | |||||||||
| Dimensions (WxHxD) [mm] | 115 x 34 x 71 (¹ | |||||||||
| Weight [g] | 125 | |||||||||
| Ambient Conditions, Humidity of Air | max. 95% RH, No condensation | |||||||||
| (1 Dimensions incl. mounting flanges, without connections | ||||||||||
| Mark of Conformity | CE, E Test (EMV/Automotive Regulations) | |||||||||
| Scope of Delivery | Controller, manual | |||||||||
| Recommendable Accessories |
LCD-Solar-Computer S order no. 1250 Temperature Sensor order no. 2001 Cable set for connection to EBL order no. 2007 | |||||||||
| Execution with humidity-proof electronic system, order No. 13056 available | ||||||||||
| Downloads |
| |||||||||