Art.Nr.
Fabrikant:Votronic
Votronic Solar Charging Controller Digitale Duo SR 324 - 6131
Votronic Solar Charging Controller Digitale Duo SR 324 - 6131
Inclusief B.T.W. (21%) Verzendkosten
Votronic Solar Charging Controller Digitale Duo SR 324 - 6131
| > Show additional information ... | ||||||||||
| < Hide additional information ... | ||||||||||
| ||||||||||
| Device Type | Solar Charging Controller SR 324 Duo Digital | |||||||||
| Nominal Battery Voltage (DC) [V] | 24 | |||||||||
| Capacity Solar Module max. [Wp] | 300 | |||||||||
| Current Solar Module max. [A] | 10 | |||||||||
| Voltage Solar Module max. [V] | 50 | |||||||||
| Charging Current Batt. I/Batt. II max. [A] | 10 / 0.8 | |||||||||
| Characteristic Line of Charging | IU1oU2 | |||||||||
| Battery Type adjustable | acid, gel, AGM | |||||||||
| Own Consumption [A] | 0.004 | |||||||||
| Protection against Overcharging | yes | |||||||||
| Non-return Valve (night operation) | yes | |||||||||
| On-Board Mains Suppression Filter | yes | |||||||||
| No. of Charging Ports | 2 | |||||||||
| Protection against Overload, Overtemperature, wrong Polarization | yes | |||||||||
| Connection Temperature Sensor | yes | |||||||||
| Compensation of the Voltage Loss on the Charging Cables | yes | |||||||||
| Connection for Solar Display / Monitor / Computer S | yes | |||||||||
| Temperature Range [°C] | -20 to +45 | |||||||||
| Dimensions (WxHxD) [mm] | 115 x 34 x 71 (¹ | |||||||||
| Weight [g] | 140 | |||||||||
| Ambient Conditions, Humidity of Air | max. 95% RH, No condensation | |||||||||
| (1 Dimensions incl. mounting flanges, without connections | ||||||||||
| Mark of Conformity | CE, E Test (EMV/Automotive Regulations) | |||||||||
| Scope of Delivery |
Controller, manual | |||||||||
| Recommendable Accessories |
LCD Solar Computer S order No. 1250 Cable set for connection to EBL order No. 2007 | |||||||||
| Execution with humidity-proof electronic system, order No. 16131 available | ||||||||||
| Downloads |
| |||||||||