Art.Nr.
Fabrikant:Votronic
Votronic Solar Charging Controller Digital SR 100 - 3028
Votronic Solar Charging Controller Digital SR 100 - 3028
Inclusief B.T.W. (21%) Verzendkosten
Votronic Solar Charging Controller Digital SR 100 - 3028
| > Show additional information ... | ||||||||||
| < Hide additional information ... | ||||||||||
| ||||||||||
| Device Type | Solar Charging Controller SR 100 Digital | |||||||||
| Nominal Battery Voltage (DC) [V] | 12 | |||||||||
| Capacity Solar Module max. [Wp] | 100 | |||||||||
| Current Solar Module max. [A] | 6.5 | |||||||||
| Voltage Solar Module max. [V] | 26 | |||||||||
| Charging Current Batt. I/Batt. II max. [A] | 6.5 / - | |||||||||
| Battery Type adjustable | acid, gel | |||||||||
| Protection against Overcharging | yes | |||||||||
| Non-return Valve (night operation) | yes | |||||||||
| No. of Charging Ports | 1 | |||||||||
| Temperature Range [°C] | -20 to +45 | |||||||||
| Dimensions (WxHxD) [mm] | 90 x 29 x 60 (¹ | |||||||||
| Weight [g] | 60 | |||||||||
| Ambient Conditions, Humidity of Air | max. 95% RH, No condensation | |||||||||
| (1 Dimensions incl. mounting flanges, without connections | ||||||||||
| Mark of Conformity | CE, E Test (EMV/Automotive Regulations) | |||||||||
| Scope of Delivery |
Solar Controller, manual | |||||||||
| Recommendable Accessories |
LCD-Solar-Computer S order no. 1250 Temperature Sensor order no. 2001 Cable set for connection to EBL order no. 2007 | |||||||||
| Execution with humidity-proof electronic system, order No. 13028 available | ||||||||||
| Downloads |
| |||||||||